LONDON SWIFT/BIC Codes
United Kingdom · 3973 codes · 869 banks
CALASTONE LTD 1459 codes in LONDON
| SWIFT code | Branch / address | Status |
|---|---|---|
| CLAOGB2LHead office | Head officeFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAAM | ABERDEEN | Active |
| CLAOGB2LAAT | AATFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LABA | CALA2ABERDEENAUST | Active |
| CLAOGB2LABC | CALAABCFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LABF | ABERFORTH | Active |
| CLAOGB2LABI | CLAOGB2LABIFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LABT | CALA2 | Active |
| CLAOGB2LACA | ASPECT CAPITALFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LACD | ACORDIAS | Active |
| CLAOGB2LACH | CALAACHFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LACM | ACMFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LACP | CALA2AFPCAPITAL | Active |
| CLAOGB2LACS | CLAOGB2LACSFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LACU | CALA2AFPCUPRUM | Active |
| CLAOGB2LACZ | CLAOGB2LACZFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LADA | CLAOGB2LADAFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LADD | CALA2ABERDEENASSETMANAGEMENTDEALINGDEPT | Active |
| CLAOGB2LADG | CLAOGB2LADGFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LADP | CLAOGB2LADPFLOOR 4, 20 BIRCHIN LANE | Active |
| CLAOGB2LADV | CLAOGB2LADVFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAEE | CLAOGB2LAEEFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAEG | AEGISFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAEM | CALAAEMFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAEU | AEUFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAFB | ALLFUNDS | Active |
| CLAOGB2LAFD | CALAAFDFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAFM | CLAOGB2LAFMFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAGA | CLAOGB2LAGAFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAGE | AGEFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAGF | CALAAGFFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAGH | AGHFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAGI | ALLIANZ | Active |
| CLAOGB2LAGJ | AGJFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAGY | CALAAGYFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAHC | AHCFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAHI | AON-HEWITT IRELANDFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAHK | CALAAHKFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAHL | CALA2 | Active |
| CLAOGB2LAHT | CALA2AFPHABITAT | Active |
| CLAOGB2LAIA | AIAFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAIE | ARGONAUT IRELANDFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAIF | CLAOGB2LAIFFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAIK | CLAOGB2LAIKFLOOR 4, 20 BIRCHIN LANE | Active |
| CLAOGB2LAIM | AIM branch | Active |
| CLAOGB2LAIN | AIN branch | Active |
| CLAOGB2LAIR | CALAAIRFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAIZ | AIZFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAJB | AJ BELL | Active |
| CLAOGB2LAJR | CALAAJRFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LALA | ALATUSFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LALB | ALLIANCE BERNSTEIN AUSTRALIA LIMITEDFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LALC | CALAALCFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LALE | ALE branch | Active |
| CLAOGB2LALF | CLAOGB2LALFFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LALG | ALLAN GRAY AUSTRALIA | Active |
| CLAOGB2LALK | CALA2ALK | Active |
| CLAOGB2LALQ | CLAOGB2LALQFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LALT | CALA2ALLIANCETRUST | Active |
| CLAOGB2LALY | ALYFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAMA | CALA2AMA | Active |
| CLAOGB2LAMB | CALAAMBFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAMM | CALA2ARCHITASMULTIMGR | Active |
| CLAOGB2LAMO | CLAOGB2LAMOFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAMR | CALAAMRFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAMT | AMTFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAMY | CLAOGB2LAMYFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAON | AON | Active |
| CLAOGB2LAOR | CLAOGB2LAORFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAPD | CALA2AEGONPOLAND | Active |
| CLAOGB2LAPE | CALA2APE | Active |
| CLAOGB2LAPF | CALAAPF | Active |
| CLAOGB2LAPG | APGFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAPN | APN PROPERTY GROUP | Active |
| CLAOGB2LAPO | CALAAPO | Active |
| CLAOGB2LAPP | CALA2AFPPROVIDA | Active |
| CLAOGB2LAPT | CALA2APT | Active |
| CLAOGB2LAQA | CLAOGB2LAQAFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAQR | AQR CAPITAL MANAGEMENTFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LARA | ARAFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LARC | ARCFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LARD | CALA2ARDEVORA | Active |
| CLAOGB2LARF | CALA2ARF | Active |
| CLAOGB2LARG | CALA-ARGONAUT | Active |
| CLAOGB2LARH | ARHFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LARM | ARMFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LARO | AROFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LART | ARTEMIS | Active |
| CLAOGB2LARW | ARWFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LASA | CLAOGB2LASAFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LASC | ASCENTRIC | Active |
| CLAOGB2LASI | CALAASIFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LASP | CLAOGB2LASPFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LASR | CLAOGB2LASRFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LASV | CLAOGB2LASVFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LATA | CLAOGB2LATAFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LATI | CALAATIFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LATL | ATLFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LATR | CALAATRKINGS HOUSE, 36-37 KINGS STREET | Active |
| CLAOGB2LATT | ATTRAX | Active |
| CLAOGB2LAUA | CALAAUAFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAUD | CALA2AUSBILDEX | Active |
| CLAOGB2LAUE | AUEFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAUM | AUMFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAVD | CLAOGB2LAVDFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAVE | CALAAVEFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAVF | AVIVA INVESTORS UK FUNDS | Active |
| CLAOGB2LAVI | AVIVA INVESTORS | Active |
| CLAOGB2LAVL | AVL branch | Active |
| CLAOGB2LAVM | CLAOGB2LAVMFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAVN | AVNFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LAVW | CALA2AVIVA | Active |
| CLAOGB2LAWF | AWF branch | Active |
| CLAOGB2LAXF | AXF branch | Active |
| CLAOGB2LAXI | WEBSERVICE | Active |
| CLAOGB2LAXM | AXA IM | Active |
| CLAOGB2LAXR | AXR branch | Active |
| CLAOGB2LAXS | AXS branch | Active |
| CLAOGB2LAXW | CALASTONEAXW | Active |
| CLAOGB2LAXZ | AXZ branch | Active |
| CLAOGB2LAZP | AZPFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBAD | CALA2BROWNADVISORY | Active |
| CLAOGB2LBAK | BAKFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBAL | CLAOGB2LBALFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBBB | CLAOGB2LBBBFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBBG | CLAOGB2LBBGFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBBT | CALA2BBT | Active |
| CLAOGB2LBBX | CALA2BBX | Active |
| CLAOGB2LBBY | CALA2BBT | Active |
| CLAOGB2LBCI | FINSWITCHFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBCR | CLAOGB2LBCRFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBCT | BCTFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBDC | BORDIER AND CO | Active |
| CLAOGB2LBDL | CALA2BDL | Active |
| CLAOGB2LBDR | BAILLIE GIFFORD RETAILFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBDT | BDT INVEST | Active |
| CLAOGB2LBEM | BEMFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBEN | CALA2BENREID | Active |
| CLAOGB2LBES | CALABESFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBET | BETFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBFM | BENNELONG FUNDS MANAGEMENT - TMFFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBFP | CLAOGB2LBFPFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBFT | BFTFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBGB | BGBFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBGI | BGI branch | Active |
| CLAOGB2LBGR | BGR branch | Active |
| CLAOGB2LBGT | CALABGTFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBGW | BGWFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBIE | CLAOGB2LBIEFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBIM | CALASAAFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBIP | BNPIPFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBIS | CLAOGB2LBISFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBKA | CALA2BLACKROCKAUSTRALIA | Active |
| CLAOGB2LBKC | CLAOGB2LBKCFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBKH | CLAOGB2LBKHFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBKN | CALABKNFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBKS | CALA2BROOKS-MACDONALD | Active |
| CLAOGB2LBLA | BLACKROCK | Active |
| CLAOGB2LBLC | CLAOGB2LBLCFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBLI | CALA2BLI | Active |
| CLAOGB2LBLL | BLLFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBLO | CLAOGB2LBLOFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBLR | BLRFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBLU | CALA2 | Active |
| CLAOGB2LBLW | BLWFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBMC | CLAOGB2LBMCFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBMG | CALA2BMG | Active |
| CLAOGB2LBMM | CALA2BMM | Active |
| CLAOGB2LBMO | BMO GLOBAL ASSET MANAGEMENTFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBMR | BMRFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBNL | BNLFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBNM | CALA2BNM | Active |
| CLAOGB2LBNN | CALA2BENNELONGASSETM | Active |
| CLAOGB2LBNP | CLAOGB2LBNPFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBNT | CLAOGB2LBNTFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBNY | BNY MELLON INVESTMENT FUNDS | Active |
| CLAOGB2LBOA | CALABOAFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBOC | CLAOGB2LBOCFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBOF | BARINGS OFFSHORE | Active |
| CLAOGB2LBOM | BOMFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBON | BARINGS ONSHORE | Active |
| CLAOGB2LBOR | BORFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBOT | CALABOTFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBPF | BPFFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBPJ | CALA2BPSS | Active |
| CLAOGB2LBPO | CLAOGB2LBPOFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBPP | BPP branch | Active |
| CLAOGB2LBPR | BPRFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBPS | BP2S | Active |
| CLAOGB2LBRF | CLAOGB2LBRFFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBRI | BRI branch | Active |
| CLAOGB2LBRM | CALABRM | Active |
| CLAOGB2LBRO | COLUMBIA THREADNEEDLE MIDDLE OFFICE36-37 KINGS STREET | Active |
| CLAOGB2LBRW | BRW branch | Active |
| CLAOGB2LBSH | CLAOGB2LBSHFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBSI | CALA2BSI | Active |
| CLAOGB2LBSL | CLAOGB2LBSLFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBTB | CLAOGB2LBTBFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBTP | BTP branch | Active |
| CLAOGB2LBWI | CLAOGB2LBWIFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LBYD | CLAOGB2LBYDFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCAB | CLAOGB2LCABFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCAD | CF ADAM | Active |
| CLAOGB2LCAF | CALACAF | Active |
| CLAOGB2LCAI | CALA2CAI | Active |
| CLAOGB2LCAL | CALACALFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCAM | CLOSE ASSET MANAGEMENT | Active |
| CLAOGB2LCAN | CAN branch | Active |
| CLAOGB2LCAP | CAPITAL INTERNATIONAL | Active |
| CLAOGB2LCAS | CAS branchFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCAT | CAT branch | Active |
| CLAOGB2LCAU | CLAOGB2LCAUFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCAV | CALA2CAV | Active |
| CLAOGB2LCAZ | CAZENOVE | Active |
| CLAOGB2LCBL | CALACBLFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCBR | CLAOGB2LCBRFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCCA | CALACCAFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCCG | CALACCGFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCCL | CALACCLFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCCM | CALASTONE-CCM | Active |
| CLAOGB2LCCO | CITCO | Active |
| CLAOGB2LCDD | CAPITAL INTERNATIONAL DEALING DESK36-37 KINGS STREET | Active |
| CLAOGB2LCDL | CDLFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCEC | CF ECLECTICA | Active |
| CLAOGB2LCEG | CF EGERTON | Active |
| CLAOGB2LCEL | CALA CELESTEFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCEN | SPECIALISED PRIVATE CAPITAL LTDFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCER | CALA2CER | Active |
| CLAOGB2LCFC | CLAOGB2LCFCFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCFF | CALA2CAPITAFINANCIALFUNDS | Active |
| CLAOGB2LCFI | CALA2CFI | Active |
| CLAOGB2LCFJ | CALACFJFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCFP | CLAOGB2LCFPFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCFT | CFT branch | Active |
| CLAOGB2LCFW | CALA2 | Active |
| CLAOGB2LCGA | CALA2CGA | Active |
| CLAOGB2LCHB | CALACHBFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCHD | CLAOGB2LCHDFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCHE | CHEVIOT | Active |
| CLAOGB2LCHF | CHARTER HALL FUNDSFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCHL | CHLFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCHM | CALA2CHM | Active |
| CLAOGB2LCHS | CHARLES STANLEY | Active |
| CLAOGB2LCHT | CHT branch | Active |
| CLAOGB2LCIA | CIAFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCIF | CALA2CFJMFINN | Active |
| CLAOGB2LCIL | CLAOGB2LCILFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCIN | CLAOGB2LCINFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCIS | CISFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCIT | CITIBANK | Active |
| CLAOGB2LCIU | CLAOGB2LCIUFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCIW | CIWFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCKB | CALA2KLIENWORT | Active |
| CLAOGB2LCLB | CALA2CLB | Active |
| CLAOGB2LCLF | CLOSE BROTHERS | Active |
| CLAOGB2LCLI | CLI branch | Active |
| CLAOGB2LCLM | CALACLMFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCLR | CALA2CLR | Active |
| CLAOGB2LCLT | CLAOGB2LCLTFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCMA | CLAOGB2LCMAFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCMC | CLAOGB2LCMCFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCMI | CF MIDAS | Active |
| CLAOGB2LCMK | CMK branchFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCMM | CLAOGB2LCMMFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCMQ | CF MAQUARIE | Active |
| CLAOGB2LCMW | CMW branch | Active |
| CLAOGB2LCNA | CLAOGB2LCNAFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCNP | CNP UNICREDIT LIFE | Active |
| CLAOGB2LCOA | CALA2CONCISEAUST | Active |
| CLAOGB2LCOD | CF ODEY | Active |
| CLAOGB2LCOF | CALACOF36-37 KINGS STREET | Active |
| CLAOGB2LCOI | CALACOIFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCOL | CALACOLFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCOM | CALA2COM | Active |
| CLAOGB2LCON | CONSISTENT | Active |
| CLAOGB2LCOO | COOFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCOP | CALACOPFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCOR | CALACORFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCOT | COTA COMMERCIAL BANKFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCOU | CALA2COUTTS | Active |
| CLAOGB2LCOV | CALACOVFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCPA | CPAFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCPB | CLAOGB2LCPBFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCPK | CRCPFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCPN | CLAOGB2LCPNFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCPP | CALACPPFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCRF | CF RUFFER | Active |
| CLAOGB2LCRM | CALACRMFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCRO | CALA2CRO | Active |
| CLAOGB2LCRR | CRRFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCRS | CRSFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCRU | CALA2CRU | Active |
| CLAOGB2LCSF | CALA2CSF | Active |
| CLAOGB2LCSG | CLAOGB2LCSGFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCST | CALACSTFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCSW | CALACSWFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCTB | CALA2CTB | Active |
| CLAOGB2LCTC | CALACTCFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCTF | CITY FINANCIAL | Active |
| CLAOGB2LCTR | CF TROJAN | Active |
| CLAOGB2LCTS | CLAOGB2LCTSFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCTW | CALA2CTW | Active |
| CLAOGB2LCUL | CALA2CULLUM | Active |
| CLAOGB2LCVA | CVAFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCVN | CVN branchFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCVP | CLAOGB2LCVPFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCVT | CALACVTFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCWB | CALA2CWB | Active |
| CLAOGB2LCWC | WALKER CRIPPS | Active |
| CLAOGB2LCWD | CWDFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
| CLAOGB2LCWV | CWVFLOOR 4, BIRCHIN COURT, 20 BIRCHIN LANE | Active |
