DHAKA SWIFT/BIC Codes
Bangladesh · 642 codes · 61 banks
ISLAMI BANK BANGLADESH PLC. 41 codes in DHAKA
| SWIFT code | Branch / address | Status |
|---|---|---|
| IBBLBDDHHead office | Head officeISLAMIC BANK TOWER, 40, DILKUSHA COMM. AREA | Active |
| IBBLBDDH024 | OBU, H.O. COMPLEX CORPORATE BRANCHISLAMI BANK TOWER, FLOOR 1, 40 DILKUSHA | Active |
| IBBLBDDH026 | OBU, UTTARA BRANCHKUSHAL CENTRE 29, FLOOR 2, UTTARA MODEL TOWN, SECTOR-3 | Active |
| IBBLBDDH102 | LOCAL OFFICE75, MOTIJHEEL COMMERCIAL AREA | Active |
| IBBLBDDH105 | CHAWK MUGALTULY BRANCH93 CHAWK MUGALTULY | Active |
| IBBLBDDH109 | FOREIGN EXCHANGE BRANCH41, DILKUSHA COMMERCIAL AREA | Active |
| IBBLBDDH110 | ISLAMPUR BRANCH41-42 ISLAMPUR ROAD | Active |
| IBBLBDDH118 | NAWABPUR BRANCH210-211 NAWABPUR ROAD | Active |
| IBBLBDDH123 | TREASURY DIVISIONISLAMI BANK TOWER, FLOOR 14, 40 DILKUSHA ROAD, DILKUSHA C/A | Active |
| IBBLBDDH129 | NEW MARKET BRANCHDOZA MANSION, 23 MIRPUR ROAD | Active |
| IBBLBDDH130 | SAVAR BRANCH,DHAKAFLOOR 2, PAUROSHOVA-SAVAR,UPAZILA-SAVAR, WARD NO.3, SAVAR, JALESHWAR | Active |
| IBBLBDDH131 | MIRPUR BRANCH1/39 MAIN ROAD, MIRPUR, SECTION-6 | Active |
| IBBLBDDH136 | FARMGATE BRANCH85 KAZI NAZRUL ISLAM AVENUE,, FARMGATE | Active |
| IBBLBDDH145 | MOUCHAK BRANCHAYCSHA SHOPPING COMPLEX, 85 NEW CIRCULAR ROAD | Active |
| IBBLBDDH157 | RAMNA BRANCHDAWN PLAZA, FLOOR 1, 9 BANGA BANDHU AVENUE | Active |
| IBBLBDDH177 | GULSHAN BRANCHRBL TOWER, FLOOR 1-2, 39, 17 OLD, NEW, COMM. AREA, NORTH GULSHAN | Active |
| IBBLBDDH179 | BANGSHAL BRANCH222 BANGSHAL ROAD | Active |
| IBBLBDDH191 | MOHAKHALI BRANCH89, MOHAKHALI C/A | Active |
| IBBLBDDH197 | SADARGHAT BRANCH34/A P K ROY ROAD, BANGLA BAZAR | Active |
| IBBLBDDH205 | DHANMONDI BRANCHRANGS NILU SQUARE, SAT MOSJHID ROAD, DHANMONDI R/A | Active |
| IBBLBDDH206 | PALTAN BRANCHFAREAST TOWER-2, FLOOR 1ST, 36 TOPKHANA ROAD, PURANA PALTAN | Active |
| IBBLBDDH207 | UTTARA BRANCHKUSHAL CENTRE, MYMENSINGH ROAD, UTTARA MODEL TOWN | Active |
| IBBLBDDH209 | SHYAMOLI BRANCH14/1 MIRPUR ROAD, SHYAMOLI, MOHAMMADPUR | Active |
| IBBLBDDH210 | MIRPUR-1 BRANCHRABIUL PLAZA, C-1, 1 MIRPUR, KHA | Active |
| IBBLBDDH213 | HEAD OFFICE COMPLEX BRANCHISLAMI BANK TOWER, FLOOR 2-3, 40, DILKUSHA COMM. AREA | Active |
| IBBLBDDH215 | ELEPHANT ROAD BRANCH124/A CHOWRONGI SHABAN, ELEPHANT, ROAD DHANMONDI | Active |
| IBBLBDDH222 | KAWRAN BAZAR BRANCHT.K. BHABAN, 13 KAZI NAZRUL ISLAM AVENUE | Active |
| IBBLBDDH223 | V.I.P. ROAD BRANCHISLAMI BANK HOSPITAL BHABAN, 30 V.I.P ROAD, KAKRAIL | Active |
| IBBLBDDH224 | AGARGAON BRANCHBLOCK-E, LIONS BHABAN, FLOOR 2 23,, NO.23 PLOT,BEGUM, ROKEY,SHARANI,AGARGAON | Active |
| IBBLBDDH226 | RAMPURA BRANCH394 DIT ROAD, WEST RAMPURA | Active |
| IBBLBDDH240 | KHILGAON BRANCHKHILGAON PACCA MASJID COMPLEX, FLOOR 2 729/C TALTOLA, KHILGAON | Active |
| IBBLBDDH274 | PALLABI BRANCHHYPERION ROSE BLOCK-B, FLOOR 2ND, HLDG 61/1,61/2 ROAD-04, WARD-02,P.S.PALLABI, SECTION-12 | Active |
| IBBLBDDH276 | GULSHAN CIRCLE-1 BRANCHBASHATI ARISTOCRATS, 6 BLOCK-SW (H), 1 GULSHAN AVENUE | Active |
| IBBLBDDH283 | DHAKA EPZ BRANCHNIYAT SALIM PLAZA, FLOOR 1ST, PLT RS 924,R383 KHATIAN, MOUZA-GANAKBARI, SAVAR | Active |
| IBBLBDDH290 | PANTHAPATH BRANCHTRIDHARA TOWER, FLOOR 1ST, HOLDING NO.67 LAKECIRCUS PANTHAPATH, KALABAGAN | Active |
| IBBLBDDH311 | MOTIJHEEL BRANCHSWANTEX COURT BHABAN, 9/1, MOTIJHEEL C/A | Active |
| IBBLBDDH332 | MOGHBAZAR BRANCHWAQF BHABAN, 4, NO.54 NEW ESKATON ROAD, WORD | Active |
| IBBLBDDH342 | BARIDHARA BRANCHABED ALI TOWER, KA/59 PROGATI SHARANI, GULSHAN | Active |
| IBBLBDDH383 | SONARGAON JANAPATH ROAD BRANCHIMAGIN OSMAN CENTER, FLOOR 1, 34 34 SONARGAON JANAPATH ROAD, UTTARA, SECTOR-12 | Active |
| IBBLBDDHFRD | FOREIGN REMITTANCE DIVISIONISLAMI BANK TOWER, 40, DILKUSHA C/A | Active |
| IBBLBDDHFTD | FOREIGN TRADE PROCESSING DIVISIONOTOBI BDLG, INTNL BANKING WING,, FLOOR 8 14 DILKUSHA C/A | Active |
JANATA BANK PLC. 27 codes in DHAKA
| SWIFT code | Branch / address | Status |
|---|---|---|
| JANBBDDHHead office | Head officeFLOOR 9, 110 OVERSEAS BANKING DIVISION, MOTIJHEEL COMMERCIAL AREA | Active |
| JANBBDDHDCB | DILKUSHA CORPORATE BRANCH29, DILKUSHA COMMERCIAL AREA | Active |
| JANBBDDHELE | ELEPHANT ROAD CORPORATE BRANCH272 ELEPHANT ROAD | Active |
| JANBBDDHFEC | FOREIGN EXCHANGE CORPORATE BRANCHOPPOSITE BAITUL MUKARAM MOSQUE, 57 PURANA PALTAN | Active |
| JANBBDDHFGD | FARMGATE CORPORATE BRANCH14 TEJKUNI PARA, TEJGAON | Active |
| JANBBDDHFRG | FARASHGONJ BRANCH17/B FARASHGONJ ROAD, SUTRAPUR | Active |
| JANBBDDHGRB | GANDARIA CORPORATE BRANCH110 DISTILARY ROAD, GANDARIA | Active |
| JANBBDDHGUL | GULSHAN CIRCLE-2 CORPORATE BRANCHROB BHABAN, FLOOR 2ND, 3 ROB BHABAN, GULSHAN CIRCLE-2 | Active |
| JANBBDDHIMA | IMAMGONJ CORPORATE BRANCHJANATA BANK BUILDING, FLOOR GF, 20 JANATA BANK BUILDING | Active |
| JANBBDDHJBC | JANATA BHABAN CORPORATE BRANCHHEAD OFFICE BLD, JANATA BHABAN,, FLOOR GF 110 JANATA BHABAN, MOTIJHEEL COMMERCIAL AREA | Active |
| JANBBDDHJBD | LOCAL OFFICEANNEX BUILDING,HOTEL PURBANI INTERN, 1 HOTEL PURBANI INTERN, DILKUSHA COMMERCIAL AREA | Active |
| JANBBDDHJNB | NAWABPUR ROAD CORPORATE BRANCH90 NAWABPUR ROAD | Active |
| JANBBDDHJRD | RAMNA CORPORATE BRANCH15 BANGABANDHU AVENUE | Active |
| JANBBDDHJWC | JATRABARI CORPORATE BRANCH80/C/2 BIBIR BAGICHA NORTH JATRABAR | Active |
| JANBBDDHKAC | KAMAL ATATURK CORPORATE BRANCH20 KAMAL ATATURK AVENUE, BANANI | Active |
| JANBBDDHKRN | KAWRAN BAZAR CORPORATE BRANCHWASA BHABAN, 98 KAZI NAZRUL ISLAM AVENUE, KAWRAN BAZAR | Active |
| JANBBDDHMCA | MOTIJHEEL CORPORATE BRANCHJANATA BANK BUILDING, FLOOR GF, 48, MOTIJHEEL COMMERCIAL AREA | Active |
| JANBBDDHMGB | MOGHBAZAR CORPORATE BRANCH63/A BARO MOGHBAZAR | Active |
| JANBBDDHMPD | MOHAMMADPUR CORPORATE BRANCH77/C ASAD AVENUE, MOHAMMADPUR | Active |
| JANBBDDHNMD | NEW MARKET CORPORATE BRANCHDHAKA NEW MARKET | Active |
| JANBBDDHNRB | N.R.B. CORPORATE BRANCHJANATA BANK BHABAN, FLOOR 2, 48, MOTIJHEEL COMMERCIAL AREA | Active |
| JANBBDDHPBD | POSTHA BRANCH93 WATER WORKS ROAD | Active |
| JANBBDDHRBC | RAJUK BHABAN CORPORATE BRANCHRAJUK BHABAN, DILKUSHA | Active |
| JANBBDDHSNB | SHANTINAGAR CORPORATE BRANCH14/1 14/1 KAKRAIL | Active |
| JANBBDDHSRC | FOREIGN REMITTANCE DEPARTMENT (8TH FLOOR), HEAD OFFICE110, MOTIJHEEL COMMERCIAL AREA | Active |
| JANBBDDHTKD | TOPKHANA ROAD CORPORATE BRANCHMEHERBA PLAZA, 33 MEHERBA PLAZA | Active |
| JANBBDDHUMC | UTTARA MODEL TOWN CORPORATE BRANCH23 ROAD NO. 7, SECTOR NO. 4 | Active |
UTTARA BANK PLC 25 codes in DHAKA
| SWIFT code | Branch / address | Status |
|---|---|---|
| UTBLBDDHHead office | Head officeMOTIJHEEL COMMERCIAL AREA, 47 SHAHID BIR UTTAM ASFAGUS SAMAD, SARAK | Active |
| UTBLBDDH431 | INTERNATIONAL DIVISIONUTTARA BANK BUILDING, FLOOR 8, 90 MOTIJHEEL COM.AREA, MOTIJHEEL COM.AREA | Active |
| UTBLBDDH432 | LOCAL OFFICE50 BIR UTTAM SHAHEED ASHFAQUSSAMAD, SARAK MOTIJHEEL SARAK | Active |
| UTBLBDDH433 | DILKUSHA BRANCH54 DILKUSHA COM.AREA, DILKUSHA COM.AREA | Active |
| UTBLBDDH434 | CHAWK BAZAR DHAKA BRANCH5 BEGUM BAZAR | Active |
| UTBLBDDH435 | FOREIGN EXCHANGE BRANCH69 DILKUSHA COM.AREA, DILKUSHA COM.AREA | Active |
| UTBLBDDH436 | ISLAMPUR BRANCH | Active |
| UTBLBDDH438 | RAMNA BRANCH | Active |
| UTBLBDDH448 | MOULAVI BAZAR BRANCHTAJMOHOL COMPLEX, 66 MOULVI BAZAR | Active |
| UTBLBDDH449 | BANGABANDHU AVENUE BRANCH12 BANGABANDHU AVENUE | Active |
| UTBLBDDH451 | SHANTINAGAR BRANCHFLOOR 1 40-41 SIDDESWARI CIRCULAR, ROAD KULSUM | Active |
| UTBLBDDH452 | CORPORATE BRANCHUTTARA BANK BHABAN 47 BIR UTTAM, SHAHEED ASHFAQUSSAMAD SARAK | Active |
| UTBLBDDH453 | BANIJYA SHAKHA BRANCH34 GARIB E NEWAZ AVENUE, UTTARA, SECTOR : 13 | Active |
| UTBLBDDH454 | NAWABPUR BRANCHFLOOR 1, 150 NAWABPUR ROAD | Active |
| UTBLBDDH455 | KAWRAN BAZAR BRANCH25-26 KARMAN BAZAR COM.AREA, COM.AREA | Active |
| UTBLBDDH457 | PALLABI BRANCHSHIMANTA PLAZA, BLOCK-D, 26, 3 MAIN ROAD, SECTION-11 | Active |
| UTBLBDDH458 | GULSHAN BRANCHMETROPOLITAN SHOPPING PLAZA, FLOOR, 1 2 GULSHAN-2 | Active |
| UTBLBDDH460 | AERE - EPZ BRANCHGANAKBARI, DHAMSONA | Active |
| UTBLBDDH461 | KALABAGAN BRANCH157 LAKE CIRCUS,MIRPUR ROAD | Active |
| UTBLBDDH462 | DARUS-SALAM ROAD BRANCH5-C DAR-US-SALAM ROAD, MIRPUR-1 | Active |
| UTBLBDDH463 | SATMASJID ROAD BRANCH48 SATMASJID ROAD | Active |
| UTBLBDDH464 | ENGLISH ROAD BRANCH9/A MALITOLA LANE NORTH SOUTH ROAD | Active |
| UTBLBDDH465 | UTTARA BRANCH27 ROAD 7 , UTTARA-MODEL TOWN, UTTARA-MODEL TOWN, SECTOR 3 | Active |
| UTBLBDDHOBU | OFFSHORE BANKING UNIT | Active |
| UTBLBDDHTDB | TREASURY BACK OFFICEBHABAN, 47 BIR UTTAM SHAHEED,ASHFAQUSSAMAD, SARAK | Active |
NATIONAL BANK LIMITED 24 codes in DHAKA
| SWIFT code | Branch / address | Status |
|---|---|---|
| NBLBBDDHHead office | Head office18, DILKUSHA C/A | Active |
| NBLBBDDH001 | DILKUSHA BRANCH48, DILKUSHA C/A | Active |
| NBLBBDDH003 | IMAMGANJ BRANCH1 MOULVI BAZAR | Active |
| NBLBBDDH012 | BANGSHAL BRANCH22 BANGSHAL ROAD | Active |
| NBLBBDDH015 | ELEPHANT ROAD BRANCH3 ELEPHANT ROAD | Active |
| NBLBBDDH021 | FOREIGN EXCHANGE BRANCHTARANGA COMPLEX, 19 RAJUK AVENUE | Active |
| NBLBBDDH031 | BABU BAZAR BRANCH4 AZIZULLAH ROAD | Active |
| NBLBBDDH032 | MALIBAGH BRANCH474 DIT ROAD, MALIBAGH | Active |
| NBLBBDDH043 | MOHAKHALI BRANCH9, MOHAKHALI C/A | Active |
| NBLBBDDH048 | KAWRAN BAZAR BRANCHNOOR TOWER, FLOOR 1 73 SONARGAON, ROAD, FREE SCHOOL STREET | Active |
| NBLBBDDH049 | NORTH BROOK HALL ROAD BRANCH20/1 NORTH BROOK HALL ROAD,BANGLA, BAZAR | Active |
| NBLBBDDH054 | ISLAMPUR BRANCH15-16 ISLAMPUR ROAD | Active |
| NBLBBDDH058 | MOTIJHEEL BRANCH3 RAJUK AVENUE, MOTIJHEEL C/A | Active |
| NBLBBDDH063 | DHANMONDI BRANCHSAFURA GREEN, 761 SATMASJID ROAD, DHANMONDI R/A | Active |
| NBLBBDDH067 | GULSHAN BRANCH97/1 GULSHAN AVENUE | Active |
| NBLBBDDH068 | UTTARA BRANCH103 MYMENSINGH RD, UTTARA C/A, SECTION NO.7 | Active |
| NBLBBDDH069 | MIRPUR BRANCH4 BLOCK: KA, 1 MIRPUR MAIN ROAD, SECTION: 6 | Active |
| NBLBBDDH073 | WEST DHANMONDI BRZ. H. SIKDER WOMENS MEDICAL COLLEG, RAYER BAZAR | Active |
| NBLBBDDH098 | PRAGATI SARANI BRANCHHAKIM PLAZA, KA-216, 1229 KURIL,BADDA | Active |
| NBLBBDDH106 | BANANI BRANCH71, 11 SW ROAD, BANANI | Active |
| NBLBBDDH111 | NEW ESKATON BRANCHQUEENS GARDEN POINT 208 NEW, ESKATON ROAD, BARA MOGHBAZAR | Active |
| NBLBBDDH200 | (GULSHAN CORPORATE)CITYSCAPE TOWER, FLOOR 1, 53 GULSHAN AVENUE | Active |
| NBLBBDDH997 | OFFSHORE DILKUSHA48, DILKUSHA COMMERCIAL AREA | Active |
| NBLBBDDH998 | OFFSHORE BANKING UNIT, MOHAKHALIFLOOR 1, 9, MOHAKHALI C/A | Active |
UNITED COMMERCIAL BANK PLC 23 codes in DHAKA
| SWIFT code | Branch / address | Status |
|---|---|---|
| UCBLBDDHHead office | Head officeBULUS CENTRE, 34 RD, GULSHAN AV, PLOT CWS(A)-1 | Active |
| UCBLBDDHBJN | BIJOYNAGAR BRANCHAL RAJI COMPLEX, FLOOR 1, 166 SHAHID SAYED NAZRUL ISLAM SHARA | Active |
| UCBLBDDHBNB | BANANI BRANCHSHARIF PLAZA, FLOOR 1, 39 KAMAL ATATURK AVENUE BANANI | Active |
| UCBLBDDHBNG | BANGSHAL BRANCH32/3 MALITOLA ROAD, NORTH -SOUTH, ROAD | Active |
| UCBLBDDHCML | UCB CAPITAL MANAGEMENT LTD74, MOTIJHEEL C/A, MOTIJHEEL | Active |
| UCBLBDDHEPR | ELEPHANT ROAD BRANCH19 ELEPHANT ROAD | Active |
| UCBLBDDHFEX | FOREIGN EXCHANGE BRANCH,DHAKA20, DILKUSHA C/A | Active |
| UCBLBDDHGAB | CORPORATE BRANCHBULUS CENTER, FLOOR 1, 34 CWS-(A)-1, GULSHAN AVENUE, PLOT | Active |
| UCBLBDDHGSN | GULSHAN BRANCHCONCORD I K TOWER, FLOOR 1, 32 GULSHAN NORTH C/A | Active |
| UCBLBDDHIBD | ISLAMIC BANKING DIVISION34 PLOT CWS(A)-1,ROAD, GULSHAN, AVENUE | Active |
| UCBLBDDHKBZ | KAWRAN BAZAR BRANCHTITAS GAS BHABAN, 11, KAWRAN BAZAR | Active |
| UCBLBDDHMBD | MOULVI BAZAR BRANCHGULBADAN HOUSE, 4/1-5 MOULVIBAZAR ROAD | Active |
| UCBLBDDHMKH | MOHAKHALI BRANCHMEDONA TOWER, 28, MOHAKHALI C/A | Active |
| UCBLBDDHMRB | MIRPUR ROAD BRANCHHOUSE NO - 12 49 ROAD NO- 5, MIRPUR ROAD NO. 5 WARD, DHANMONDI R/A | Active |
| UCBLBDDHMRP | MIRPUR BRANCHBLOCK A, 6 HOUSE 1, MIRPUR, SECTION 6 | Active |
| UCBLBDDHNBH | NORTH BROOK HALL ROAD BRANCHBANGLA BAZAR, FLOOR 1, 54 NORTH BROOK HALL ROAD | Active |
| UCBLBDDHNBZ | NAYA BAZAR BRANCHNAYA BAZAR, FLOOR 1, 9 BASHAKARI LANE | Active |
| UCBLBDDHNWP | NAWABPUR BRANCHHAZI ELECTRIC MARKET, FLOOR 2, 132 NAWABPUR ROAD, WARD NO. 38 | Active |
| UCBLBDDHOBU | OFFSHORE BANKING UNITBULUS CENTER, 34 CWS-(A)-1, GULSHAN AVENUE, ROAD | Active |
| UCBLBDDHPRB | PRINCIPAL BRANCH74, MOTIJHEEL C/A | Active |
| UCBLBDDHTFO | TRADE FINANCE OPERATIONSBULUS CENTER, 34 CWS-(A)-1, GULSHAN AVENUE, ROAD | Active |
| UCBLBDDHTNG | TONGI BRANCHSHAJAHAN MANSION, 8 CHARAGALI MARKET, TONGI GAZIPUR | Active |
| UCBLBDDHUTR | UTTARA BRANCHPARADISE TOWER, FLOOR 1, PLOT NO-11 DHAKA MYMENSING ROAD, UTTARA, SECTOR 3 | Active |
AGRANI BANK LIMITED 21 codes in DHAKA
| SWIFT code | Branch / address | Status |
|---|---|---|
| AGBKBDDHHead office | Head office9D, DILKUSHA C/A, MOTIJHEEL | Active |
| AGBKBDDH000 | INTERNATIONAL DIVISION,DHAKABHAVAN, 9 D, DILKUSHA C/A, MOTIJHEEL | Active |
| AGBKBDDH001 | PRINCIPAL BRANCH, DHAKABHAVAN, 9 D, DILKUSHA C/A, MOTIJHEEL | Active |
| AGBKBDDH002 | BANGABANDHU AVENUE CORPORATE BRANCH32 B.B. AVENUE | Active |
| AGBKBDDH003 | MOULVI BAZAR BRANCH,DHAKA144 MITFORD ROAD | Active |
| AGBKBDDH004 | AMIN COURT BRANCH,DHAKAAMINCOURT BHAVAN, 62/63, MOTIJHEEL C/A | Active |
| AGBKBDDH005 | RAMNA BRANCH,DHAKA18 B.B AVENUE | Active |
| AGBKBDDH006 | FOREIGN EXCHANGE BRANCH,DHAKA1 RAJUK AVENUE | Active |
| AGBKBDDH007 | SADARGHAT BRANCH | Active |
| AGBKBDDH008 | BANANI BRANCHFLOOR 2, 26 KEMAL ATATURK AVENUE | Active |
| AGBKBDDH012 | WASA BRANCHWASA BHABAN, 98 KAZI NAZRUL ISLAM AVENUE, KAWRAN BAZAR | Active |
| AGBKBDDH013 | 013 branch | Active |
| AGBKBDDH014 | NAWABPUR ROAD BRANCHNAWABPUR ROAD | Active |
| AGBKBDDH033 | B.WAPDA CORPORATE BRANCHELLAL CHAMBER, MOTIJHEEL C/A | Active |
| AGBKBDDH034 | PURANA PALTAN BRANCH56 PURANA PALTAN | Active |
| AGBKBDDH036 | GREEN ROAD BR.GREEN ROAD | Active |
| AGBKBDDH040 | SHERATON HOTEL BRANCH | Active |
| AGBKBDDH042 | GULSHAN BRANCHBALIAAREE, HOUSE NO:30, FLOOR 1, 130 BIR UTTAM A.K KHANDAKAR ROAD, GULSHAN | Active |
| AGBKBDDH043 | MOHAKHALI BRANCHS.K.CENTER, FLOOR 1ST 4 GP JA MOHAKHALI, BIR UTTAM AK KHANDAKAR ROAD | Active |
| AGBKBDDH045 | UTTARA MODEL TOWN CORP BRANCHFLOOR 1, 12, UTTARA MODEL TOWN | Active |
| AGBKBDDH099 | FOREIGN REMITTANCE MANAGEMENT DIVISION | Active |
AL-ARAFAH ISLAMI BANK LTD. 20 codes in DHAKA
| SWIFT code | Branch / address | Status |
|---|---|---|
| ALARBDDHHead office | Head officeAL-ARAFAH TOWER, 63 PURANA PALTAN | Active |
| ALARBDDH066 | MOTIJHEEL BRANCHRAHMAN MENSION, 161, MOTIJHEEL AREA | Active |
| ALARBDDH067 | MOULVI BAZAR BRANCHAL-SHAHANI COMPLEX, 130 CHOWK MOGOLTULY, MOULVIBAZAR | Active |
| ALARBDDH074 | NAWABPUR ROAD BRANCH85/87 NAWABPUR ROAD | Active |
| ALARBDDH075 | MOTIJHEEL CORPORATE BRANCH125, MOTIJHEEL COMMERCIAL AREA | Active |
| ALARBDDH077 | VIP ROAD BRANCHRIDGE AHMED SQUARE, FLOOR 1, 50/1 INNER CIRCULAR (VIP) ROAD | Active |
| ALARBDDH079 | BANANI BRANCHTOWER HAMLET, FLOOR 1, 16 KAMAL ATATURK AVENUE, BANANI | Active |
| ALARBDDH080 | DILKUSHA BRANCH63, DILKUSHA C/A | Active |
| ALARBDDH081 | NEW ELEPHANT ROAD BRANCH91 NEW ELEPHANT ROAD | Active |
| ALARBDDH082 | UTTARA BRANCH14/A, H-13, UTTARA MODEL TOWN, SEC-4 | Active |
| ALARBDDH083 | JATRABARI BRANCH6 SHAHID FARUQUE SHARAK, WEST JATRABARI | Active |
| ALARBDDH084 | DHANMONDI BRANCHAHMED TOWER, 54/1, NO 4/A SATMOSJID ROAD, ROAD | Active |
| ALARBDDH085 | NORTH SOUTH ROAD BRANCH96 SHAHID SYED NAZRUL ISLAM SARANI, BANGSHAL | Active |
| ALARBDDH086 | GULSHAN BRANCHHOSNA CENTER, 106 GULSHAN AVENUE | Active |
| ALARBDDH089 | PROGATI SARANI BRANCH133/3 GA MIDDLE BADDA | Active |
| ALARBDDH090 | KAWRAN BAZAR BRANCHDHAKA TRADE CENTER, 99 KAZI NAZRUL ISLAM AVENUE, KAWRAN BAZAR | Active |
| ALARBDDH091 | HEAD OFFICE CORPORATE BRANCHAL-ARAFAH TOWER, FLOOR 2-3, 63 PURANA PALTAN | Active |
| ALARBDDH092 | NEW MARKET BRANCHKAZI MANSION, NEW MARKET, FLOOR 2ND, 2/1 ELEPHANT ROAD | Active |
| ALARBDDHOBU | OFF-SHORE BANKING UNIT, MOTIJHEELRAHMAN MANSION, MOTIJHEEL C/A | Active |
| ALARBDDHTPD | TPD branchPEOPLES INSURANCE BHABAN, 36, DILKUSHA C/A | Active |
SONALI BANK PLC 19 codes in DHAKA
| SWIFT code | Branch / address | Status |
|---|---|---|
| BSONBDDHHead office | Head officeSONALI BANK BHABAN, FLOOR 2, 35/44, MOTIJHEEL COMMERCIAL AREA | Active |
| BSONBDDHBBA | BANGA BANDHU AVENUE CORPORATE BRANCH28 BANGA BANDHU AVENUE | Active |
| BSONBDDHBWP | B.WAPDA BHABAN CORPORATE BRANCH, MOTIJHEEL.BWAPDA BHABAN, 12, MOTIJHEEL C/A | Active |
| BSONBDDHCNT | CANTONMENT CORPORATE BRANCHDHAKA CANTONMENT ROAD | Active |
| BSONBDDHCWK | CHOWK BAZAR BR.41 IMAMGONG | Active |
| BSONBDDHDHN | DHANMONDI BRANCHBHABAN HOUSE, 9 ROAD-6, DHANMONDI R/A | Active |
| BSONBDDHDIL | DILKUSHA CORPORATE BRANCH, DHAKA5, DILKUSHA COMMERCIAL AREA | Active |
| BSONBDDHFCD | FOREIGN CURRENCY MANAGEMENT DIVISION, HEAD OFFICESONALI BANK BHABAN, 35-44, MOTIJHEEL C/A | Active |
| BSONBDDHFEB | FOREIGN EXCHANGE CORPORATE BRANCH11/2 TOYEENBI CIRCULAR ROAD | Active |
| BSONBDDHGRN | GREEN ROAD BR.GREEN ROAD | Active |
| BSONBDDHGUL | GULSHAN BRANCHISLAM MANSION, 39 SOUTH AVENUE, GULSHAN-1 | Active |
| BSONBDDHLOD | LOCAL OFFICE35-44, MOTIJHEEL COMMERCIAL AREA | Active |
| BSONBDDHRAM | RAMNA CORPORATE BRANCH1 TOPKHANA ROAD | Active |
| BSONBDDHRMD | FOREIGN REMITTANCE MANAGEMENT DIVISION, HEAD OFFICE, DHAKA.WAGE EARNERS' CORPORATE BR, BUILDING, FLOOR 5TH 62 DILKUSHA, ROAD DILKUSHA C/A MOTIJHEEL | Active |
| BSONBDDHSDR | SADARGHAT CORPORATE BRANCHJONSON ROAD, SADARGHAT | Active |
| BSONBDDHSIA | HAZRAT SHAHJALAL (R) INT'L AIRPORT BRANCH,DHAKASHAHJALAL (R) AIRPORT BUILDING,, FLOOR 0 AIRPORT ROAD | Active |
| BSONBDDHSLP | SHILPA BHABAN CORPORATE BRANCH, DHAKASHILPA BHABAN, 91, MOTIJHEEL COMMERCIAL AREA | Active |
| BSONBDDHUMT | UTTARA MODEL TOWNCAMELIA BHAVAN, FLOOR 1, 9, NO.13 ROAD, UTTARA, SECTOR 4 | Active |
| BSONBDDHWEB | WAGE EARNER'S CORPORATE BRANCH, DHAKA62, DILKUSHA COMMERCIAL AREA | Active |
JAMUNA BANK PLC. 19 codes in DHAKA
| SWIFT code | Branch / address | Status |
|---|---|---|
| JAMUBDDHHead office | Head officeJAMUNA BANK TOWER, BLOCK C 14, PLOT, BIR UTTAM, A.K. KHANDAKER, ROAD, GULSHAN-1 | Active |
| JAMUBDDH035 | MOHAKHALI BRANCH32, MOHAKHALI C/A | Active |
| JAMUBDDH036 | MOULVI BAZAR BRANCHMUSTAKIM MANSION 77/3, MOULVI BAZAR | Active |
| JAMUBDDH037 | DILKUSHA BRANCH33, DILKUSHA C/A | Active |
| JAMUBDDH039 | SONARGAON ROAD BRANCH1/G SONARGAON ROAD,FREE SCHOOL, STREET | Active |
| JAMUBDDH040 | NAYABAZAR BRANCH10/3 NORTH SOUTH ROAD, MALITOLA | Active |
| JAMUBDDH041 | SHANTINAGAR BRANCH41/B CHAMILIBAG, SHANTINAGAR | Active |
| JAMUBDDH043 | GULSHAN BRANCHLAND VIEW COMMERCIAL CENTRE 28, GULSHAN NORTH C/A,GULSHAN-CERCLE-2 | Active |
| JAMUBDDH045 | FOREIGN EXCHANGE BRANCH64, MOTIJHEEL COMMERCIAL AREA | Active |
| JAMUBDDH048 | DHANMONDI BRANCH17/A, NO:6 ROAD, DHANMONDI | Active |
| JAMUBDDH051 | MOTIJHEELSURMA TOWER, 59/2 PURANA PALTAN | Active |
| JAMUBDDH052 | DHOLAIKHAL119/B/1 NEW DISTILLARY ROAD, SUTRAPUR | Active |
| JAMUBDDH053 | BANANITOWER HAMLET, FLOOR 2, 16 KAMAL ATATURK AVENUE, BANANI C/A | Active |
| JAMUBDDH054 | UTTARASINGAPORE PLAZA, FLOOR 1, 17 MYMENSINGH ROAD, SECTOR 3 | Active |
| JAMUBDDH056 | MIRPUR BRANCH203/A-1 SENPARA PARBOTA, MIRPUR | Active |
| JAMUBDDH057 | GULSHAN CORPORATE BRANCHJAMUNA BANK TOWER, BLOCK: C, 14 BIR UTTAM A.K. KHANDAKER ROAD, GULSHAN-1 | Active |
| JAMUBDDH058 | TEJGAON BRANCHFAM ROSE APPARELS, 159/D, WARD 24, TEJGAON INDUSTRIAL AREA | Active |
| JAMUBDDH520 | OFF-SHORE BANKING UNIT,DHAKALAND VIEW COMMERCIAL CENTRE 28, GULSHAN NORTH C/A,GULSHAN-CERCLE-2 | Active |
